Top scoring players: Overall
Rank | Player | Club | Position | Points |
1 | Ayoze Perez | Newscastle United | Forward | 37.5 |
2 | Raheem Sterling | Manchester City | Forward | 35.5 |
3 | Jamie Vardy | Leicester City | Forward | 34 |
4 | Sadio Mane | Liverpool | Forward | 29.5 |
5 | Roberto Firmino | Liverpool | Forward | 24.5 |
6 | Ryan Fraser | Bournemouth | Midfielder | 24 |
7 | Eden Hazard | Chelsea | Forward | 21 |
8 | Callum Wilson | Bournemouth | Forward | 20.5 |
9 | Harry Kane | Tottenham Hotspur | Forward | 20 |
10 | Granit Xhaka | Arsenal | Midfielder | 19.5 |
Top scoring players: Goalkeepers
Rank | Player | Club | Clean sheets | Saves | Points |
1 | Bernd Leno | Arsenal | 1 | 4 | 16 |
2 | Neil Etheridge | Cardiff City | 1 | 2 | 12 |
3 | Jordan Pickford | Everton | 0 | 4 (1PKS) | 10.5 |
4 | Artur Boruc | Bournemouth | 1 | 1 | 10.25 |
5 | Rui Patricio | Wolves | 0 | 5 | 8.25 |
6 | Lukasz Fabianski | West Ham | 0 | 5 | 6 |
7 | Angus Gunn | Southampton | 0 | 4 | 6 |
8 | Ben Foster | Watford | 0 | 5 | 4.75 |
9 | Sergio Rico | Fulham | 0 | 5 | 4.25 |
10 | Kasper Schmeichel | Leicester City | 0 | 2 | 2.25 |
Top Scoring Players: Defenders
Rank | Player | Club | Clean Sheets | Goals | Assists | Points |
1 | Nathan Ake | Bournemouth | 1 | 0 | 0 | 14.25 |
2 | Lee Peltier | Cardiff City | 1 | 0 | 0 | 13 |
3 | Lucas Digne | Everton | 0 | 0 | 1 | 13 |
4 | Sokratis | Arsenal | 1 | 0 | 0 | 12 |
5 | Joe Bennett | Cardiff City | 1 | 0 | 0 | 12 |
6 | Charlie Daniels | Bournemouth | 1 | 0 | 0 | 11.5 |
7 | Danny Rose | Tottenham | 0 | 0 | 0 | 11.25 |
8 | Lewis Dunk | Brighton | 0 | 0 | 1 | 11.25 |
9 | Virgil Van Dijk | Liverpool | 0 | 0 | 0 | 11 |
10 | Laurent Koscielny | Arsenal | 1 | 0 | 0 | 10.75 |
Top Scoring Players: Midfielders
Rank | Player | Club | Goals | Assists | Points |
1 | Ryan Fraser | Bournemouth | 1 | 1 | 24 |
2 | Granit Xhaka | Arsenal | 1 | 0 | 19.5 |
3 | Youri Tielemans | Leicester City | 1 | 0 | 19.5 |
4 | David Silva | Manchester City | 0 | 1 | 19 |
5 | Luka Milivojevic | Crystal Palace | 1 | 0 | 19 |
6 | Victor Camarasa | Cardiff City | 1 | 0 | 19 |
7 | Riyad Mahrez | Manchester City | 0 | 1 | 18 |
8 | Dale Stephens | Brighton | 0 | 1 | 18 |
9 | Josh Murphy | Cardiff City | 0 | 1 | 17.5 |
10 | Stuart Armstrong | Southampton | 0 | 2 | 17 |
Top Scoring Players: Forwards
Rank | Player | Club | Goals | Assists | Points |
1 | Ayoze Perez | Newcastle | 2 | 1 | 37.5 |
2 | Raheem Sterling | Manchester City | 3 | 0 | 35.5 |
3 | Jamie Vardy | Leicester City | 2 | 1 | 34 |
4 | Sadio Mane | Liverpool | 2 | 0 | 29.5 |
5 | Roberto Firmino | Liverpool | 2 | 0 | 24.5 |
6 | Eden Hazard | Chelsea | 1 | 0 | 21 |
7 | Callum Wilson | Bournemouth | 1 | 1 | 20.5 |
8 | Harry Kane | Tottenham | 1 | 0 | 20 |
9 | Salomon Rondon | Newcastle United | 1 | 1 | 19.5 |
10 | Junior Hoilett | Cardiff City | 1 | 0 | 18.5 |
Shots On Target
Rank | Player | Club | SOT |
1 | Victor Camarasa | Cardiff City | 3 |
2 | Raheem Sterling | Manchester City | 3 |
3 | Sergio Aguero | Manchester City | 3 |
4 | Youri Tielemans | Leicester City | 3 |
5 | Roberto Firmino | Liverpool | 2 |
6 | Christian Eriksen | Tottenham | 2 |
7 | Gonzalo Higuain | Chelsea | 2 |
8 | Harry Kane | Tottenham | 2 |
9 | Romelu Lukaku | Manchester United | 2 |
10 | Sadio Mane | Liverpool | 2 |
Key Passes
Rank | Player | Club | KP |
1 | Mesut Ozil | Arsenal | 4 |
2 | Ilkay Gundogan | Manchester City | 4 |
3 | Christian Eriksen | Tottenham | 4 |
4 | Trent Alexander Arnold | Liverpool | 3 |
5 | Dele Alli | Tottenham | 3 |
6 | Willian | Chelsea | 3 |
7 | Ben Chilwell | Leicester City | 3 |
8 | Riyad Mahrez | Manchester City | 3 |
9 | James Maddison | Leicester City | 3 |
10 | Sadio Mane | Liverpool | 3 |
Most Successful Dribbles
Rank | Player | Club | Take Ons |
1 | Emerson Palmieri | Chelsea | 6 |
2 | Eden Hazard | Chelsea | 5 |
3 | Alex Pritchard | Huddersfield | 5 |
4 | Kyle Walker Peters | Tottenham | 5 |
5 | Nathan Redmond | Southampton | 5 |
6 | Josh King | Bournemouth | 4 |
7 | Dwight McNeil | Burnley | 4 |
8 | Lucas Moura | Tottenham | 4 |
9 | Ricardo Pereira | Leicester City | 3 |
10 | Harry Kane | Tottenham | 3 |
Most Aerials Won
Rank | Player | Club | AW |
1 | Jon Gorenc Stankovic | Huddersfield | 9 |
2 | Dominic Calvert Lewin | Everton | 7 |
3 | Virgil Van Dijk | Liverpool | 7 |
4 | Victor Lindelof | Manchester United | 7 |
5 | Ashley Barnes | Burnley | 6 |
6 | Isaac Hayden | Newcastle United | 6 |
7 | Glenn Murray | Brighton | 6 |
8 | Oumar Niasse | Cardiff City | 6 |
9 | Kurt Zouma | Everton | 6 |
10 | Troy Deeney | Watford | 5 |
Most Tackles Won
Rank | Player | Club | TW |
1 | Wilfried Ndidi | Leicester City | 7 |
2 | Joe Bryan | Fulham | 5 |
3 | Jefferson Lerma | Bournemouth | 5 |
4 | Dale Stephens | Brighton | 5 |
5 | Jack Cork | Burnley | 4 |
6 | Leandar Dendoncker | Wolves | 4 |
7 | Bernardo | Brighton | 4 |
8 | Ryan Fredericks | West Ham | 4 |
9 | Adam Lallana | Liverpool | 4 |
10 | Aaron Ramsey | Arsenal | 4 |
Like this:
Like Loading...