Top scoring players: Overall
Rank | Player | Club | Position | Points |
1 | Raul Jimenez | Wolves | Forward | 31 |
2 | Romelu Lukaku | Manchester United | Forward | 28 |
3 | Shane Duffy | Brighton | Defender | 25.75 |
4 | Virgil Van Dijk | Liverpool | Defender | 25.25 |
5 | Diogo Jota | Wolves | Midfielder | 24 |
6 | Trent Alexander Arnold | Liverpool | Defender | 22.5 |
7 | Andreas Pereira | Manchester United | Midfielder | 22.5 |
8 | Anthony Knockaert | Brighton | Midfielder | 22 |
9 | Lucas Digne | Everton | Defender | 22 |
10 | Michael Keane | Everton | Defender | 21.75 |
Top scoring players: Goalkeepers
Rank | Player | Club | Clean sheets | Saves | Points |
1 | Mat Ryan | Brighton | 1 | 4 | 16.25 |
2 | Alisson Becker | Liverpool | 1 | 3 | 14.25 |
3 | Jordan Pickford | Everton | 1 | 3 | 14 |
4 | John Ruddy | Wolves | 1 | 3 | 14 |
5 | Lukasz Fabianski | West Ham | 1 | 2 | 13 |
6 | Artur Boruc | Bournemouth | 0 | 7 | 12 |
7 | Hugo Lloris | Tottenham | 0 | 2 | 10 |
8 | Ederson | Manchester City | 1 | 0 | 9.5 |
9 | Angus Gunn | Southampton | 0 | 3 | 8.5 |
10 | Kepa Arizzabalaga | Chelsea | 0 | 4 | 7 |
Top scoring players: Defenders
Rank | Player | Club | Clean sheets | Goals | Assists | Points |
1 | Shane Duffy | Brighton | 1 | 0 | 0 | 25.75 |
2 | Virgil Van Dijk | Liverpool | 1 | 0 | 0 | 25.25 |
3 | Trent Alexander Arnold | Liverpool | 1 | 0 | 0 | 22.5 |
4 | Lucas Digne | Everton | 1 | 0 | 0 | 22 |
5 | Michael Keane | Everton | 1 | 0 | 0 | 21.75 |
6 | Willy Boly | Wolves | 1 | 0 | 0 | 20 |
7 | Aaron Wan Bissaka | Crystal Palace | 0 | 0 | 1 | 18.75 |
8 | Ruben Vinagre | Wolves | 1 | 0 | 0 | 18.25 |
9 | Jeffrey Schlupp | Crystal Palace | 0 | 0 | 1 | 18 |
10 | Bernardo | Brighton | 1 | 0 | 0 | 17.75 |
Top scoring players: Midfielders
Rank | Player | Club | Goals | Assists | Points |
1 | Diogo Jota | Wolves | 1 | 1 | 24 |
2 | Andreas Pereira | Manchester United | 1 | 1 | 22.5 |
3 | Anthony Knockaert | Brighton | 0 | 1 | 22 |
4 | Ashley Westwood | Burnley | 0 | 1 | 19.5 |
5 | David Silva | Manchester City | 0 | 1 | 18.5 |
6 | Riyad Mahrez | Manchester City | 1 | 0 | 17 |
7 | Declan Rice | West Ham | 1 | 0 | 16.5 |
8 | Aaron Ramsey | Arsenal | 1 | 0 | 15.5 |
9 | James Ward Prowse | Southampton | 1 | 0 | 15.5 |
10 | Jorginho | Chelsea | 1 | 0 | 14.5 |
Top scoring players: Forwards
Rank | Player | Club | Goals | Assists | Points |
1 | Raul Jimenez | Wolves | 1 | 1 | 31 |
2 | Romelu Lukaku | Manchester United | 2 | 0 | 28 |
3 | Troy Deeney | Watford | 1 | 1 | 18 |
4 | Eden Hazard | Chelsea | 0 | 1 | 18 |
5 | Gonzalo Higuain | Chelsea | 1 | 0 | 17.5 |
6 | Wilfried Zaha | Crystal Palace | 1 | 0 | 16.5 |
7 | Ashley Barnes | Burnley | 1 | 0 | 14.5 |
8 | Salomon Rondon | Newcastle United | 0 | 0 | 14 |
9 | Michy Batshuayi | Crystal Palace | 1 | 0 | 12.5 |
10 | Jamie Vardy | Leicester | 1 | 0 | 12 |
Most Shots on target
Rank | Player | Club | SOT |
1 | Romelu Lukaku | Manchester United | 4 |
2 | Sean Morrison | Cardiff City | 3 |
3 | Sergio Aguero | Manchester City | 2 |
4 | Pierre Emerick Aubameyang | Arsenal | 2 |
5 | Florin Andone | Brighton | 2 |
6 | Willian | Chelsea | 2 |
7 | Eden Hazard | Chelsea | 2 |
8 | Gonzalo Higuain | Chelsea | 2 |
9 | Raul Jimenez | Wolves | 2 |
10 | Riyad Mahrez | Manchester City | 2 |
Most Key Passes
Rank | Player | Club | KP |
1 | Anthony Knockaert | Brighton | 6 |
2 | Salomon Rondon | Newcastle United | 5 |
3 | Lucas Digne | Everton | 4 |
4 | Raul Jimenez | Wolves | 4 |
5 | Ayoze Perez | Newcastle United | 4 |
6 | David Silva | Manchester City | 4 |
7 | Ashley Westwood | Burnley | 4 |
8 | Ross Barkley | Chelsea | 3 |
9 | Johann Gudmundsson | Burnley | 3 |
10 | Kevin De Bruyne | Manchester City | 3 |
Most Successful Dribbles
Rank | Player | Club | SD |
1 | Felipe Anderson | West Ham | 5 |
2 | Gylfi Sigurdsson | Everton | 5 |
3 | Adama Traore | Wolves | 5 |
4 | Diogo Jota | Wolves | 4 |
5 | Wilfried Zaha | Crystal Palace | 4 |
6 | Ricardo Pereira | Leicester City | 3 |
7 | Bernardo | Brighton | 3 |
8 | Tom Cairney | Fulham | 3 |
9 | Alex Iwobi | Arsenal | 3 |
10 | Romelu Lukaku | Manchester United | 3 |
Most Aerials Won
Rank | Player | Club | AW |
1 | Shane Duffy | Brighton | 11 |
2 | Roman Saiss | Wolves | 11 |
3 | Virgil Van Dijk | Liverpool | 10 |
4 | Willy Boly | Wolves | 8 |
5 | Steve Mounie | Huddersfield | 8 |
6 | James Tarkowski | Burnley | 8 |
7 | Sean Morrison | Cardiff City | 7 |
8 | Ryan Bennett | Wolves | 7 |
9 | Wes Morgan | Leicester City | 7 |
10 | Victor Lindelof | Manchester United | 7 |
Most Tackles Won
Rank | Player | Club | TW |
1 | Trent Alexander Arnold | Liverpool | 6 |
2 | Kieran Trippier | Tottenham | 6 |
3 | Oriol Romeu | Southampton | 5 |
4 | Aaron Wan Bissaka | Crystal Palace | 5 |
5 | Shane Duffy | Brighton | 4 |
6 | N’golo Kante | Chelsea | 4 |
7 | Javier Manquillo | Newcastle United | 4 |
8 | Nacho Monreal | Arsenal | 4 |
9 | Miguel Almiron | Newcastle United | 3 |
10 | Joe Bennett | Cardiff City | 3 |
Like this:
Like Loading...